Licensed Senior Care Facilities
Riverside & San Bernardino Counties, CA
Complete directory of licensed nursing homes, skilled nursing/rehab facilities, assisted living communities (RCFE), board & care homes, and memory care facilities serving the Inland Empire. Data sourced directly from CMS Care Compare and the California Department of Social Services Community Care Licensing Division.
985 facilities
Riverside County
637 facilities| Facility Name | City | Address | Phone | Facility Type | CMS / Licensing |
|---|---|---|---|---|---|
| Alta Vista Healthcare & Wellness Centre | Riverside | 9020 Garfield Street, Riverside, CA 92503 | (951) 688-8200 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Arlington Gardens Care Center | Riverside | 3688 Nye Avenue, Riverside, CA 92505 | (951) 351-2800 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Bayshire Rancho Mirage | Rancho Mirage | 72-201 Country Club Drive, Rancho Mirage, CA 92270 | (760) 340-5999 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Blythe Post Acute Llc | Blythe | 285 West Chanslor Way, Blythe, CA 92225 | (760) 922-8176 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| California Nursing & Rehabilitation Center | Palm Springs | 2299 North Indian Canyon Drive, Palm Springs, CA 92262 | (760) 325-2937 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Centinela Grand Inc | Perris | 2225 North Perris Boulevard, Perris, CA 92571 | (951) 657-2135 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Citrus Grove Post Acute | Riverside | 9025 Colorado Avenue, Riverside, CA 92503 | (951) 688-3643 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Community Care And Rehabilitation Center | Riverside | 4070 Jurupa Avenue, Riverside, CA 92506 | (951) 680-6500 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Community Care On Palm | Riverside | 4768 Palm Avenue, Riverside, CA 92501 | (951) 686-9001 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Corona Health Care Center | Corona | 1400 Circle City Drive, Corona, CA 92879 | (951) 735-0252 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Corona Post Acute Center | Corona | 2600 South Main Street, Corona, CA 92882 | (951) 736-4700 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Corona Regional Medical Center D/P Snf | Corona | 730 Magnolia Avenue, Corona, CA 92879 | (951) 736-7200 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Desert Mountain Care Center | Indio | 47-763 Monroe Avenue, Indio, CA 92201 | (760) 347-0750 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Desert Regional Medical Center D/P Snf | Palm Springs | 1150 North Indian Canyon Drive, Palm Springs, CA 92262 | (760) 323-6511 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Desert Springs Healthcare & Wellness Centre | Indio | 82262 Valencia Avenue, Indio, CA 92201 | (760) 347-6000 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Desert Springs Post Acute | Palm Desert | 74-350 Country Club Drive, Palm Desert, CA 92260 | (760) 341-0261 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Devonshire Care Center | Hemet | 1350 East Devonshire Avenue, Hemet, CA 92544 | (951) 925-2571 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Extended Care Hospital Of Riverside | Riverside | 8171 Magnolia Avenue, Riverside, CA 92504 | (951) 687-3842 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Hemet Hills Post Acute | Hemet | 1717 West Stetson Avenue, Hemet, CA 92545 | (951) 925-9171 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Hemet Valley Healthcare Center | Hemet | 371 North Weston Pl, Hemet, CA 92543 | (951) 766-1199 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Highland Springs Care Center | Beaumont | 1441 Michigan Avenue, Beaumont, CA 92223 | (951) 769-2500 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Jurupa Hills Post Acute | Riverside | 6401 33Rd Street., Riverside, CA 92509 | (951) 681-2200 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Meadowbrook Post Acute | Hemet | 461 E. Johnston Avenue, Hemet, CA 92543 | (951) 658-6374 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Menifee Lakes Post Acute | Sun City | 27600 Encanto Drive, Sun City, CA 92586 | (951) 679-6858 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Mission Care Center | Riverside | 8487 Magnolia Avenue, Riverside, CA 92504 | (951) 688-2222 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Monterey Palms Health Care Center | Palm Desert | 44610 Monterey Avenue, Palm Desert, CA 92260 | (760) 776-7700 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Murrieta Health And Rehabilitation Center | Murrieta | 24100 Monroe Avenue, Murrieta, CA 92562 | (951) 600-4640 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Oak Glen Post Acute | Cherry Valley | 9246 Avenida Miravilla, Cherry Valley, CA 92223 | (951) 845-3194 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Palm Springs Healthcare & Rehabilitation Center | Palm Springs | 277 S Sunrise Way, Palm Springs, CA 92262 | (760) 327-8541 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Palm Terrace Care Center | Riverside | 11162 Palm Terrace Lane, Riverside, CA 92505 | (951) 687-7330 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Premier Care Center For Palm Springs | Palm Springs | 2990 East Ramon Road, Palm Springs, CA 92264 | (760) 323-2638 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Ramona Rehabilitation And Post Acute Care Center | Hemet | 485 W. Johnston Avenue, Hemet, CA 92543 | (951) 652-0011 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Rancho Bellagio Post Acute | Moreno Valley | 26940 E Hospital Road, Moreno Valley, CA 92555 | (951) 363-5434 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Rancho Mirage Health And Rehabilitation Center | Rancho Mirage | 39950 Vista Del Sol, Rancho Mirage, CA 92270 | (760) 340-0053 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Riverside Behavioral Healthcare Center | Riverside | 4580 Palm Avenue, Riverside, CA 92501 | (951) 684-7701 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Riverside Heights Healthcare Center, Llc | Riverside | 8951 Granite Hill Drive, Riverside, CA 92509 | (951) 685-7474 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Riverside Postacute Care | Riverside | 8781 Lakeview Avenue, Riverside, CA 92509 | (951) 685-1531 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Riverside Village Healthcare Center | Riverside | 17040 Arnold Dr., Riverside, CA 92518 | (951) 238-6803 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Riverwalk Post Acute | Riverside | 4000 Harrison Street, Riverside, CA 92503 | (951) 785-6060 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| San Jacinto Valley Post Acute | Hemet | 275 North San Jacinto Street, Hemet, CA 92543 | (951) 658-9441 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Sundance Creek Post Acute | Banning | 5800 West Wilson Street, Banning, CA 92220 | (951) 845-1606 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Sunrise Post Acute | Banning | 3476 W. Wilson St., Banning, CA 92220 | (951) 849-4723 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Temecula Healthcare Center | Temecula | 44280 Campanula Way, Temecula, CA 92592 | (951) 466-0200 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| The Bradley Gardens | San Jacinto | 980 West Seventh Street, San Jacinto, CA 92582 | (951) 654-9347 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| The Grove Care And Wellness | Riverside | 3401 Lemon Street, Riverside, CA 92501 | (951) 686-8202 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| The Springs Health And Rehabilitation Center | Murrieta | 25924 Jackson Ave, Murrieta, CA 92563 | (951) 417-8200 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| The Springs Healthcare Center At The Carlotta | Palm Desert | 41505 Carlotta Drive, Palm Desert, CA 92211 | (760) 610-0295 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| The Village Healthcare Center | Hemet | 2400 West Acacia Avenue, Hemet, CA 92545 | (951) 766-5116 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Valencia Gardens Health Care Center | Riverside | 4301 Caroline Court, Riverside, CA 92506 | (951) 683-7111 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Villa Health Care Center | Riverside | 8965 Magnolia Avenue, Riverside, CA 92503 | (951) 689-5788 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Vista Pacifica Center | Jurupa Valley | 3674 Pacific Avenue, Jurupa Valley, CA 92509 | (951) 682-4833 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Vista Pacifica Convalescent Hospital | Jurupa Valley | 3662 Pacific Avenue, Jurupa Valley, CA 92509 | (951) 682-4833 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Vista Real Post Acute | Beaumont | 1665 East Eighth Street, Beaumont, CA 92223 | (951) 845-3125 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Woodcrest Post Acute & Rehabilitation | Riverside | 8133 Magnolia Avenue, Riverside, CA 92504 | (951) 688-4321 | Skilled Nursing / Rehab (SNF) | Care Compare ↗ |
| Atria Park Of Vintage Hills | Temecula | 41780 Butterfield Stage Rd, Temecula, CA 92592 | (951) 506-5555 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Avery Garden Senior Care Home Inc. | Moreno Valley | 26600 Ironwood Ave., Moreno Valley, CA 92555 | (818) 515-9280 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Bella Villaggio | Palm Desert | 40235 Portola Ave, Palm Desert, CA 92260 | (760) 607-5200 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Blessed Elder Care Inc. | Riverside | 5041 Sierra St., Riverside, CA 92504 | (951) 588-6533 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Brookdale Corona | Corona | 2005 Kellogg Ave, Corona, CA 92879 | (951) 898-6991 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Brookdale Sunwest | Hemet | 1085 Sunwest Dr, Hemet, CA 92545 | (951) 925-0822 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Buena Vista Assisted Living | Hemet | 1393 S. Buena Vista St., Hemet, CA 92543 | (951) 658-5160 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Caleo Bay Alzheimer'S Special Care Cent | La Quinta | 47805 Caleo Bay Drive, La Quinta, CA 92253 | (760) 771-6100 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| California Manor Guest Home #1 | Riverside | 8536 & 8548 California Ave, Riverside, CA 92504 | (786) 219-6008 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Caloaks Senior Living | Riverside | 3891 Polk Street, Riverside, CA 92505 | (951) 689-6162 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Casa Mia | Mira Loma | 10650 54Th Street, Mira Loma, CA 91752 | (951) 685-9000 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Citrus Gardens | Hemet | 25911 Stanford St, Hemet, CA 92544 | (951) 925-7107 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Citrus Place | Riverside | 7898 California Avenue, Riverside, CA 92504 | (951) 687-2241 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Copper Canyon Senior Care | Murrieta | 37225 Jerome Lane, Murrieta, CA 92562 | (951) 677-1349 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Corona Residential Care Center Llc | Corona | 1400 Circle City Dr, Corona, CA 92879 | (951) 735-0252 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Crest Villa | Norco | 4014 California Ave, Norco, CA 92860 | (909) 214-4004 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Desert Cove Assisted Living | Desert Hot Sp | 13660 Mountain View Road, Desert Hot Sp, CA 92240 | (760) 671-7820 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Desert Hills Memory Care Center | Hemet | 25818 Columbia St, Hemet, CA 92544 | (951) 652-1837 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Estancia Del Sol | Corona | 2489 California Ave, Corona, CA 92881 | (949) 242-1400 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Gardens Of Riverside The | Riverside | 10849 Arlington Avenue, Riverside, CA 92505 | (951) 637-8844 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Gladwell Rancho Mirage | Rancho Mirage | 34560 Bob Hope Drive, Rancho Mirage, CA 92270 | (760) 770-7737 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Grandview Manor | Riverside | 4411 Chicago Ave, Riverside, CA 92507 | (337) 244-2252 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Grove Assisted Living The | Riverside | 3401 Lemon Street, Riverside, CA 92501 | (951) 686-8202 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Hallmark-Palm Springs | Palm Springs | 344 North Sunrise Way, Palm Springs, CA 92262 | (760) 322-3955 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Highgate Senior Living-Temecula | Temecula | 42301 Moraga Road, Temecula, CA 92591 | (951) 308-1885 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Integrated Care Communities - A1 | Moreno Valley | 14265 Nason Street, Moreno Valley, CA 92555 | (951) 601-9100 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Integrated Care Communities - A2 | Moreno Valley | 14345 Nason Street, Moreno Valley, CA 92555 | (951) 601-9190 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Integrated Care Communities - B1 | Moreno Valley | 14295 Nason Street, Moreno Valley, CA 92555 | (951) 601-9150 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Integrated Care Communities - B2 | Moreno Valley | 14315 Nason Street, Moreno Valley, CA 92555 | (951) 601-9170 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Lakes The | Banning | 5801 Sun Lakes Blvd, Banning, CA 92220 | (915) 845-2220 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Legacy Of Hemet 1 The | Hemet | 320 S San Jacinto St, Hemet, CA 92543 | (951) 765-1840 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Legacy Of Hemet 2 The | Hemet | 330 S San Jacinto St, Hemet, CA 92543 | (951) 765-1840 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Linden At Murrieta The | Murrieta | 27100 Clinton Keith Road, Murrieta, CA 92562 | (951) 477-5678 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Manzanita Village At Rancho Belago | Moreno Valley | 27900 Brodiaea Avenue, Moreno Valley, CA 92555 | (503) 392-9999 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Mayflower Guest Home Ii | Riverside | 11287 Norwood Ave., Riverside, CA 92505 | (951) 351-9074 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Meadowbrook Place Assisted Living | Hemet | 461 E Johnston Avenue, Hemet, CA 92543 | (818) 470-6457 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Menifee Assisted Living Llc | Menifee | 29620 Bradley Rd, Menifee, CA 92586 | (951) 679-3355 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Midtown Villa | Hemet | 2789 Rafferty Rd., Hemet, CA 92545 | (951) 566-6610 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Morning Star R.C.F.E. | Cathedral Cit | 32175 Cathedral Canyon Driv, Cathedral Cit, CA 92234 | (760) 992-8901 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Murrieta Gardens | Murrieta | 24200 Monroe Ave, Murrieta, CA 92562 | (951) 600-7676 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| New Horizons | Corona | 7550 Rudell Road, Corona, CA 92881 | (951) 531-8048 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Our Countryside Resort | Perris | 18111 Haines Street, Perris, CA 92570 | (951) 657-3557 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Pacifica Senior Living Hemet | Hemet | 1177 S Palm Ave, Hemet, CA 92543 | (951) 923-2844 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Pacifica Senior Living Menifee | Sun City | 28333 Valley Boulevard, Sun City, CA 92586 | (951) 679-8811 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Pacifica Senior Living Palm Springs | Palm Springs | 1780 E Baristo Rd, Palm Springs, CA 92262 | (760) 322-3444 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Pacifica Senior Living Riverside | Riverside | 6280 Clay Street, Riverside, CA 92509 | (951) 360-1616 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Palms At La Quinta The | La Quinta | 45160 Seely Drive, La Quinta, CA 92253 | (760) 345-5353 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Perris Oases Inc | Perris | 21222 Dawes Road, Perris, CA 92570 | (951) 943-2304 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Pico De Loro | Perris | 620 North Perris Blvd, Perris, CA 92571 | (951) 943-8081 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Raincross At Riverside | Riverside | 5232 Central Avenue, Riverside, CA 92504 | (951) 785-1200 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Renaissance Village Murrieta | Murrieta | 24271 Jackson Avenue, Murrieta, CA 92562 | (951) 319-8243 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Riverside Retirement Villa Llc | Riverside | 4609 Arlington Ave, Riverside, CA 92504 | (951) 462-1025 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| San Jacinto Assisted Living Llc | San Jacinto | 983-397E Main St;350Alessan, San Jacinto, CA 92583 | (909) 845-8192 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Sierra Pines Guest Home | Riverside | 5051 La Sierra Ave, Riverside, CA 92505 | (786) 219-6008 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Smith Road Assisted Living | Hemet | 753 Smith Road, Hemet, CA 92544 | (951) 927-8178 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Stonewall Gardens Assisted Living | Palm Springs | 2150 N Palm Canyon Dr, Palm Springs, CA 92262 | (760) 548-0970 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Sun City Gardens | Sun City | 28500 Bradley Road, Sun City, CA 92586 | (951) 679-2391 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Sunrise At Canyon Crest | Riverside | 5265 Chapala Dr, Riverside, CA 92507 | (951) 686-6075 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Trinity Gardens On Portola | Palm Desert | 44-277 Portola Avenue, Palm Desert, CA 92260 | (760) 568-4333 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Valencia Terrace | Corona | 2300 South Main Street, Corona, CA 92882 | (951) 273-1300 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Villa De Anza | Riverside | 5881 El Palomino Drive, Riverside, CA 92509 | (951) 683-3333 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Vineyard Place | Murrieta | 24325 Washington Ave, Murrieta, CA 92562 | (951) 387-8410 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Vineyard Ranch At Temecula | Temecula | 27350 Nicolas Road, Temecula, CA 92591 | (951) 308-1988 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Vista Corona Senior Living | Corona | 737 Magnolia Ave, Corona, CA 92879 | (951) 737-1600 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Vista Cove At Corona | Corona | 2600 South Main Street, Corona, CA 92882 | (951) 736-4782 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Vista Cove At Rancho Mirage | Rancho Mirage | 70201 Mirage Cove Drive, Rancho Mirage, CA 92270 | (760) 324-4604 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Vista Montana Senior Living | Hemet | 155 N. Girard St., Hemet, CA 92544 | (951) 658-2274 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Wellquest Of Menifee Lakes | Menifee | 29914 Antelope Rd, Menifee, CA 92584 | (801) 815-0808 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Westfield Villa Gardens | Banning | 3863 West Ramsey St, Banning, CA 92220 | (951) 849-7520 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Westhills Villa Gardens | Banning | 5466 West Wilson St., Banning, CA 92220 | (951) 849-7521 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Wildomar Senior Assisted Living | Wildomar | 32365 South Pasadena St, Wildomar, CA 92595 | (323) 902-6000 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Windsor Court Assisted Living | Palm Springs | 201 S. Sunrise Way, Palm Springs, CA 92262 | (760) 327-8351 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Winter Woods Cottage Llc | Riverside | 845 W La Cadena Drive, Riverside, CA 92501 | (646) 523-8208 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Yorkshire Village | Hemet | 26933 Cornell St, Hemet, CA 92544 | (951) 658-1068 | Assisted Living Facility (RCFE) | State-licensed (CDSS) |
| Affinity Senior Living 1 | Cathedral Cit | 68842 Risueno Road, Cathedral Cit, CA 92234 | (760) 322-7905 | Memory Care / ALF | State-licensed (CDSS) |
| Affinity Senior Living 2 | Cathedral Cit | 28200 Horizon Road, Cathedral Cit, CA 92234 | (760) 864-3259 | Memory Care / ALF | State-licensed (CDSS) |
| Amberhill Guest Home | Corona | 12729 Amberhill Ave, Corona, CA 92880 | (909) 923-2110 | Memory Care / ALF | State-licensed (CDSS) |
| Atria Hacienda | Palm Desert | 44600 Monterey Ave, Palm Desert, CA 92260 | (760) 341-0890 | Memory Care / ALF | State-licensed (CDSS) |
| Atria Palm Desert | Palm Desert | 44300 San Pascual Ave, Palm Desert, CA 92260 | (760) 773-3772 | Memory Care / ALF | State-licensed (CDSS) |
| Bella Cai Care Home | Lake Elsinore | 29111 Oak Grove Way, Lake Elsinore, CA 92530 | (562) 537-8885 | Memory Care / ALF | State-licensed (CDSS) |
| Boundless Care For The Elderly | Murrieta | 26086 Shady Oak Court, Murrieta, CA 92563 | (951) 461-1035 | Memory Care / ALF | State-licensed (CDSS) |
| Britannia Lodge | Palm Desert | 73433 Juniper Street, Palm Desert, CA 92260 | (760) 568-6292 | Memory Care / ALF | State-licensed (CDSS) |
| Brookdale Mirage Inn | Rancho Mirage | 72750 Country Club Dr, Rancho Mirage, CA 92270 | (760) 346-7772 | Memory Care / ALF | State-licensed (CDSS) |
| Brookdale Murrieta | Murrieta | 24350 Jackson Ave, Murrieta, CA 92562 | (951) 696-5753 | Memory Care / ALF | State-licensed (CDSS) |
| Crest Home For The Elderly | Norco | 4460 Crest View Drive, Norco, CA 91760 | (951) 736-2921 | Memory Care / ALF | State-licensed (CDSS) |
| Cunningham Res. Care Home Iii | Moreno Valley | 24702 Ormistadrive, Moreno Valley, CA 92553 | (951) 485-4697 | Memory Care / ALF | State-licensed (CDSS) |
| Cunningham Residential Care Home Ii | Riverside | 4972 Sierra Vista, Riverside, CA 92505 | (951) 324-1179 | Memory Care / ALF | State-licensed (CDSS) |
| Gabriela Care Home Inc | Corona | 1717 Tamarron Drive, Corona, CA 92883 | (714) 906-6046 | Memory Care / ALF | State-licensed (CDSS) |
| Gem'S Senior Living I | Sun City | 28701 Portsmouth Drive, Sun City, CA 92586 | (951) 672-1470 | Memory Care / ALF | State-licensed (CDSS) |
| Gem'S Senior Living Ii | Sun City | 28291 Portsmouth Drive, Sun City, CA 92586 | (951) 301-4134 | Memory Care / ALF | State-licensed (CDSS) |
| Hacienda Senior Living | Hemet | 161 N Hemet Street, Hemet, CA 92544 | (951) 927-6817 | Memory Care / ALF | State-licensed (CDSS) |
| Happy Nest | Palm Springs | 3140 E. Vista Chino, Palm Springs, CA 92262 | (760) 318-9973 | Memory Care / ALF | State-licensed (CDSS) |
| Heritage Residential Care 2 | Murrieta | 24062 Orleans Ln, Murrieta, CA 92562 | (951) 698-5525 | Memory Care / ALF | State-licensed (CDSS) |
| Hilltop Guest Home | Canyon Lake | 30951 Blackhorse Drive, Canyon Lake, CA 92587 | (951) 244-6837 | Memory Care / ALF | State-licensed (CDSS) |
| Lifestyle Home Care Ii | Riverside | 5417 Skyloft Drive, Riverside, CA 92509 | (951) 360-1622 | Memory Care / ALF | State-licensed (CDSS) |
| Mc Board & Care | Wildomar | 24259 Brillante Drive, Wildomar, CA 92595 | (951) 813-2143 | Memory Care / ALF | State-licensed (CDSS) |
| Michael Andrew Center | Riverside | 10904 Arizona Ave, Riverside, CA 92503 | (951) 343-9197 | Memory Care / ALF | State-licensed (CDSS) |
| Mountain View Residential Care For The | La Quinta | 78805 Nolan Circle, La Quinta, CA 92253 | (760) 200-5366 | Memory Care / ALF | State-licensed (CDSS) |
| Murrieta Home Care | Murrieta | 41035 Chaco Canyon Road, Murrieta, CA 92562 | (951) 600-1294 | Memory Care / ALF | State-licensed (CDSS) |
| Rosalina'S Home Care | Riverside | 6890 Jurupa Road, Riverside, CA 92509 | (951) 360-1334 | Memory Care / ALF | State-licensed (CDSS) |
| 4J'S Elderly Care Inc | Cathedral Cit | 69272 Tacoma Ct, Cathedral Cit, CA 92234 | (760) 799-1464 | Board & Care Home (≤6 beds) | State-licensed (CDSS) |
| 8 Amara Care | Cathedral Cit | 68325 Vista Chino, Cathedral Cit, CA 92234 | (760) 699-1014 | Board & Care Home (≤6 beds) | State-licensed (CDSS) |
| A & A Family Care For The Elderly | Murrieta | 29275 Wrangler Drive, Murrieta, CA 92563 | (951) 816-0988 | Board & Care Home (≤6 beds) | State-licensed (CDSS) |
| A & S Senior Quality Care | Riverside | 17764 Robusta Drive, Riverside, CA 92503 | (909) 548-1769 | Board & Care Home (≤6 beds) | State-licensed (CDSS) |
| A Dressage Home Care | Riverside | 12029 Dressage Lane, Riverside, CA 92503 | (714) 206-1964 | Board & Care Home (≤6 beds) | State-licensed (CDSS) |
| A Good Samaritan | Riverside | 3839 Strong Street, Riverside, CA 92501 | (951) 742-5188 | Board & Care Home (≤6 beds) | State-licensed (CDSS) |
| A Jem Home | Palm Desert | 72690 Ambrosia St, Palm Desert, CA 92260 | (760) 578-0980 | Board & Care Home (≤6 beds) | State-licensed (CDSS) |
| A Luminescent Life | Indio | 81399 Avenida Coyote, Indio, CA 92201 | (626) 257-6239 | Board & Care Home (≤6 beds) | State-licensed (CDSS) |
| A New Dawn Home Care Inc | Beaumont | 1419 New Dawn Ln, Beaumont, CA 92223 | (310) 592-5338 | Board & Care Home (≤6 beds) | State-licensed (CDSS) |
| A Perfect Choice Family Home | Riverside | 10844 Meadow Crest Ct, Riverside, CA 92505 | (951) 406-1269 | Board & Care Home (≤6 beds) | State-licensed (CDSS) |
